[
Back
]
Title | Numerical Modeling of Fluid Flow, Deformation, and Chemical Reactions during Serpentinite Dehydration in Subduction Zones |
Author | Samuel CINGARI |
Director of thesis | Stefan Schmalholz |
Co-director of thesis | Yury Podlatchikov, Timm John |
Summary of thesis | Our proposed research focuses on developing and applying 2D and 3D (three-dimensional) mathematical models to address knowledge gaps concerning multiscale fluid pathway generation, inter-seismic stress and pressure evolution and strain localization in serpentinite during dehydration. Our mathematical models considering solid and fluid phases and coupling between heat transfer, fluid flow, solid deformation and chemical reactions will be based on the principles of continuum mechanics and non-equilibrium thermodynamics. |
Status | beginning |
Administrative delay for the defence | 2029 |
URL | |