Courses and meetings
There are three basic categories of course activities within the program:
- Meetings
- Fieldwork / Field course
- Workshops
| Title | Location | Dates | Reg. |
|---|---|---|---|
| Using Modern Linear Statistical Models in the Natural Sciences | UNIL | 10-14 février 2025 | |
| SwissSed 2025 | UNIFR | 8 march 2025 | |
| Python Programming in Earth Sciences | UNIFR | 20-23 mai 2025 | |
| Creating a Scientific Documentary for the General Public – A Joint Workshop and Field Seminar | UNIGE et Sicile | 16-17 June, 28 August-1 September, 27-28 October 2025 | |
| [ANNULÉ] All Around Us: The Impact of Aerosols on Human and Environmental Health | Paul Scherrer Institute, Villigen PSI, Switzerland | Early-Mid June 2025 | |
| Mapping your Career: A Practical Introduction to QGIS | University of Geneva | 08–10 September 2025 | |
| [REPORT DEMANDÉ] Scientific Outreach and Valorization in Geosciences | JURASSICA Museum, Porrentruy | 9-10 octobre 2025 | |
| ESPP Day 2025 | UNIFR | 14. Nov. 2025 |
| Title | Location | Speakers | Dates |
|---|---|---|---|
| SwissSed 2026 | University of Fribourg |
N.N. |
7 mars 2026 |
| Mixed sedimentary systems: tectonic, palaeogeographic settings and natural resources (Sicily, Southern Italy) | Sicily, Southern Italy |
Pr Mauro Agate, Università di Palermo Pr Andrea Moscariello, UNIGE Pr Mauro Agate, Università di Palermo |
14-19 avril 2026 |
| Paleoclimatic and Paleoenvironmental Disturbances | Centre National de la Recherche Scientifique Centre de Vacances et Colloques Paul Langevin 24, rue du Coin – 73500 AUSSOIS, Franc |
Dre Alicia Fantasia, UNIFR Dr Guillaume Paris, Nancy Dr Pierre-Henri Blard, Nancy Dr Virgil Pasquier, UNIL Dr Savarino Joël, Grenoble Dre Charlotte Skonieczny, Paris |
28 juin-3 juillet 2026 |
| Swiss Geoscience Meeting 2026 | Fribourg | Novembre-décembre 2026 |
